STEEL
TANDEM AXLE
LANDSCAPE
TRAILERS
2 x 3500 Axle
20 Inch Deck Height
Full Width 54” Mesh Ramp
Wrap-Around Tie-Down Bar
GALVANIZED & POWDER COATED
STEEL LANDSCAPE TRAILERS
Built for reliability and everyday versatility, Bearco steel utility trailers are an economical solution for heavier duty jobs like landscaping, construction and hauling debris, without bending or denting easily. The heavier weight of steel also translates to a sturdier, more stable feel even over rough roads and terrain.
Our tandem trailers are fitted with 2×3500 lb axles (one with electric brake) to carry larger and heavier loads. Load and unload zero-turn mowers without issue with the 20” deck height and 54” spring assisted ramps.
Featuring a galvanized finish for superior rust and corrosion resistance, our steel utility trailers are built to stand up to harsh winter weather conditions. A powder coated finish is also available in standard black or optional custom colours (Forest Green, Red, Charcoal, Cobalt Blue, and Golden Yellow).
Bearco Trailers are Built to Bear the Load and ready to haul. Order yours today from one of our trusted dealers.
Design Features
Uni-body Construction &
4 Inch Drop Axle
ST205/75R15 Tires with Aluminum Rims
Welded D Rings to Secure Load
Fender Support
Triple Tongue Extends Under the Bed
Enclosed Corner Box
with LED Lights
2000 Lb. Swivel Jack Stand
Sealed Wiring Harness
Optional Upgrades
Convenient V-Toolbox
Spare Tire
Bi-Fold Loading Ramps
(Max Load 1,500 lbs.)
Side Loading Ramps
(Only available on some models)
Models & SPECIFICATIONS
Single Axle Models GaLvanized STEEL
SINGLE |
5 x 10 ft | 5 x 12 ft | 5 x 14 ft |
|---|---|---|---|
| MODEL # | MISSING | MISSING | MISSING |
| G.V.W.R. | 1356 kg / 3000 lb | 1356 kg / 3000 lb | 1356 kg / 3000 lb |
| WEIGHT | NA lb | NA lb | NA lb |
| PAYLOAD | NA lb | NA lb | NA lb |
| AXLES | 1 x 3500 lb | 1 x 3500 lb | 1 x 3500 lb |
| RAMP | 54" Straight | 54" Straight | 54" Straight |
| DECK DIMENSIONS | 60" x 120" | 60" x 144" | 60" x 168" |
| DECK HEIGHT | 20" H | 20" H | 20" H |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube |
| COUPLER | 2" Straight | 2" Straight | 2" A-Frame |
| D RINGS | 4 (1/Corner) | 6 (3/Side) | 6 (3/Side) |
| TIRES | ST205/75R15 | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Silver P.C. | 15" Silver P.C. | 15" Silver P.C. |
| BRAKES | N/A | N/A | N/A |
SINGLE |
4 x 8 ft | 5 x 8 ft |
|---|---|---|
| MODEL # | MISSING | MISSING |
| G.V.W.R. | 1356 kg / 3000 lb | 1356 kg / 3000 lb |
| WEIGHT | 550 lb | 610 lb |
| PAYLOAD | 2440 lb | 2380 lb |
| AXLES | 1 x 3500 lb | 1 x 3500 lb |
| RAMP | 54" Straight | 54" Straight |
| DECK DIMENSIONS | 50" x 97" | 60" x 97" |
| DECK HEIGHT | 20" H | 20" H |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube |
| COUPLER | 2" Straight | 2" Straight |
| D RINGS | 4 (1/Corner) | 4 (1/Corner) |
| TIRES | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Silver P.C. | 15" Silver P.C. |
| BRAKES | N/A | N/A |
SINGLE |
6 x 10 ft | 6 x 12 ft | 6 x 14 ft |
|---|---|---|---|
| MODEL # | MISSING | MISSING | MISSING |
| G.V.W.R. | 1356 kg / 3000 lb | 1356 kg / 3000 lb | 1356 kg / 3000 lb |
| WEIGHT | NA lb | NA lb | NA lb |
| PAYLOAD | NA lb | NA lb | NA lb |
| AXLES | 1 x 3500 lb | 1 x 3500 lb | 1 x 3500 lb |
| RAMP | 54" Straight | 54" Straight | 54" Straight |
| DECK DIMENSIONS | 72" x 120" | 72" x 144" | 72" x 168" |
| DECK HEIGHT | 20" H | 20" H | 20" H |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube |
| COUPLER | 2" Straight | 2" Straight | 2" A-Frame |
| D RINGS | 4 (1/Corner) | 6 (3/Side) | 6 (3/Side) |
| TIRES | ST205/75R15 | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Silver P.C. | 15" Silver P.C. | 15" Silver P.C. |
| BRAKES | N/A | N/A | N/A |
SINGLE |
80" x 12 ft | 80" x 14 ft |
|---|---|---|
| MODEL # | MISSING | MISSING |
| G.V.W.R. | 1356 kg / 3000 lb | 1356 kg / 3000 lb |
| WEIGHT | NA | NA |
| PAYLOAD | NA | NA |
| AXLES | 1 x 3500 lb | 1 x 3500 lb |
| RAMP | 54" Straight | 54" Straight |
| DECK DIMENSIONS | 80" x 144" | 80" x 138" |
| DECK HEIGHT | 20" H | 20" H |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube |
| COUPLER | 2" A-Frame | 2" A-Frame |
| D RINGS | 6 (3/Side) | 6 (1/Side) |
| TIRES | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Silver P.C. | 15" Silver P.C. |
| BRAKES | N/A | N/A |
Tandem Axle GALVANIZED Models
TANDEM |
5 x 10 ft | 5 x 12 ft | 5 x 14 ft |
|---|---|---|---|
| MODEL # | MISSING | MISSING | MISSING |
| G.V.W.R. | 1356 kg / 3000 lb | 1356 kg / 3000 lb | 1356 kg / 3000 lb |
| WEIGHT | NA lb | NA lb | NA lb |
| PAYLOAD | NA lb | NA lb | NA lb |
| AXLES | 1 x 3500 lb | 1 x 3500 lb | 1 x 3500 lb |
| RAMP | 54" Straight | 54" Straight | 54" Straight |
| DECK DIMENSIONS | 60" x 120" | 60" x 144" | 60" x 168" |
| DECK HEIGHT | 20" H | 20" H | 20" H |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube |
| COUPLER | 2" Straight | 2" Straight | 2" A-Frame |
| D RINGS | 4 (1/Corner) | 6 (3/Side) | 6 (3/Side) |
| TIRES | ST205/75R15 | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Silver P.C. | 15" Silver P.C. | 15" Silver P.C. |
| BRAKES | N/A | N/A | N/A |
TANDEM |
4 x 8 ft | 5 x 8 ft |
|---|---|---|
| MODEL # | MISSING | MISSING |
| G.V.W.R. | 1356 kg / 3000 lb | 1356 kg / 3000 lb |
| WEIGHT | NA lb | NA lb |
| PAYLOAD | NA lb | NA lb |
| AXLES | 2 x 3500 lb | 2 x 3500 lb |
| RAMP | 54" Straight | 54" Straight |
| DECK DIMENSIONS | 50" x 97" | 60" x 97" |
| DECK HEIGHT | 20" H | 20" H |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube |
| COUPLER | 2" Straight | 2" Straight |
| D RINGS | 4 (1/Corner) | 4 (1/Corner) |
| TIRES | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Silver P.C. | 15" Silver P.C. |
| BRAKES | N/A | N/A |
TANDEM |
6 x 10 ft | 6 x 12 ft | 6 x 14 ft |
|---|---|---|---|
| MODEL # | MISSING | MISSING | MISSING |
| G.V.W.R. | 1356 kg / 3000 lb | 1356 kg / 3000 lb | 1356 kg / 3000 lb |
| WEIGHT | NA lb | NA lb | NA lb |
| PAYLOAD | NA lb | NA lb | NA lb |
| AXLES | 1 x 3500 lb | 1 x 3500 lb | 1 x 3500 lb |
| RAMP | 54" Straight | 54" Straight | 54" Straight |
| DECK DIMENSIONS | 72" x 120" | 72" x 144" | 72" x 168" |
| DECK HEIGHT | 20" H | 20" H | 20" H |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube |
| COUPLER | 2" Straight | 2" Straight | 2" A-Frame |
| D RINGS | 4 (1/Corner) | 6 (3/Side) | 6 (3/Side) |
| TIRES | ST205/75R15 | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Silver P.C. | 15" Silver P.C. | 15" Silver P.C. |
| BRAKES | N/A | N/A | N/A |
TANDEM |
80" x 12 ft | 80" x 14 ft |
|---|---|---|
| MODEL # | MISSING | MISSING |
| G.V.W.R. | 1356 kg / 3000 lb | 1356 kg / 3000 lb |
| WEIGHT | NA | NA |
| PAYLOAD | NA | NA |
| AXLES | 1 x 3500 lb | 1 x 3500 lb |
| RAMP | 54" Straight | 54" Straight |
| DECK DIMENSIONS | 80" x 144" | 80" x 138" |
| DECK HEIGHT | 20" H | 20" H |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube |
| COUPLER | 2" A-Frame | 2" A-Frame |
| D RINGS | 6 (3/Side) | 6 (1/Side) |
| TIRES | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Silver P.C. | 15" Silver P.C. |
| BRAKES | N/A | N/A |

