ALUMINUM UTILITY TRAILERS
1 x 3500 lb Axle
8 - 14 ft. Length
Uni-body Construction
17 Inch Deck Height
Easy-Load Ramp
SINGLE AXLE ALUMINUM UTILITY TRAILERS
Aluminum trailers are up to 30% lighter than comparable steel models. This translates to increased payload with the same axle capacity, greater fuel efficiency, easier maneuverability with less maintenance and good durability.
Suitable for both personal and light commercial applications, BEARCO Aluminum Utility Trailers can handle everything from landscaping equipment and construction materials to ATVs and other recreational gear.
These lightweight trailers are ideal to tow with a mid-size SUV or EV and are available in a wide range of sizes to fit every need.
Design Features
Uni-body Construction &
4 Inch Drop Axle
ST205/75R15 Tires with Aluminum Rims
Welded D Rings to Secure Load
Fender Support
Triple Tongue Extends Under the Bed
Enclosed Corner Box
with LED Lights
2000 Lb. Swivel Jack Stand
Sealed Wiring Harness
Optional Upgrades
Convenient V-Toolbox
Spare Tire
Bi-Fold Loading Ramps
(Max Load 1,500 lbs.)
Side Loading Ramps
(Only available on some models)
Models & SPECIFICATIONS
Aluminum Utility Single Axle Models
Single |
5 x 10 | 5 x 12 | 5 x 14 |
|---|---|---|---|
| MODEL # | BCA510-35 | BCA512-35 | BCA514-35 |
| G.V.W.R. | 1356 kg / 2990 lb | 1356 kg / 2990 lb | 1356 kg / 2990 lb |
| WEIGHT | 700 lb | 785 lb | 785 lb |
| PAYLOAD | 2290 lb | 2205 lb | 2205 lb |
| AXLES | 1 x 3500 lb | 1 x 3500 lb | 1 x 3500 lb |
| STANDARD RAMP | 60" x 50" | 60" x 50" | 60" x 50" |
| DECK DIMENSIONS | 60"x120" | 60"x144" | 60"x144" |
| FLOOR | 1.5" Solid Wood | 1.5" Solid Wood | 1.5" Solid Wood |
| DECK HEIGHT | 17" | 17" | 17" |
| FRAME & TONGUE | 3"x2" Aluminum Tube | 3"x2" Aluminum Tube | 3"x2" Aluminum Tube |
| COUPLER | 2" Straight | 2" Straight | 2" Straight |
| D RINGS | 4 (1/Corner) | 6 (3/Side) | 6 (3/Side) |
| TIRES | ST205/75R15 | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Aluminum | 15" Aluminum | 15" Aluminum |
| BRAKES |
Single |
4 x 8 | 5 x 8 |
|---|---|---|
| MODEL # | BCA48-35 | BCA58-35 |
| G.V.W.R. | 1356 kg / 2990 lb | 1356 kg / 2990 lb |
| WEIGHT | 550 lb | 610 lb |
| PAYLOAD | 2440 lb | 2380 lb |
| AXLES | 1 x 3500 lb | 1 x 3500 lb |
| STANDARD RAMP | 48" x 50" | 60" x 50" |
| DECK DIMENSIONS | 50"x97" | 60"x97" |
| FLOOR | 1.5" Solid Wood | 1.5" Solid Wood |
| DECK HEIGHT | 17" | 17" |
| FRAME & TONGUE | 3"x2" Aluminum Tube | 3"x2" Aluminum Tube |
| COUPLER | 2" Straight | 2" Straight |
| D RINGS | 4 (1/Corner) | 4 (1/Corner) |
| TIRES | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Aluminum | 15" Aluminum |
| BRAKES |
Single |
6 x 10 | 6 x 12 | 6 x 14 |
|---|---|---|---|
| MODEL # | BCA610-35 | BCA612-35 | BCA614-35 |
| G.V.W.R. | 1356 kg / 2990 lb | 1356 kg / 2990 lb | 1356 kg / 2990 lb |
| WEIGHT | 790 lb | 885 lb | 885 lb |
| PAYLOAD | 2200 lb | 2105 lb | 2105 lb |
| AXLES | 1 x 3500 lb | 1 x 3500 lb | 1 x 3500 lb |
| STANDARD RAMP | 72" x 50" | 72" x 50" | 72" x 50" |
| DECK DIMENSIONS | 72"x120" | 72"x144" | 72"x144" |
| FLOOR | 1.5" Solid Wood | 1.5" Solid Wood | 1.5" Solid Wood |
| DECK HEIGHT | 17" | 17" | 17" |
| FRAME & TONGUE | 3"x2" Aluminum Tube | 3"x2" Aluminum Tube | 3"x2" Aluminum Tube |
| COUPLER | 2" Straight | 2" Straight | 2" Straight |
| D RINGS | 4 (1/Corner) | 6 (3/Side) | 6 (3/Side) |
| TIRES | ST205/75R15 | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Aluminum | 15" Aluminum | 15" Aluminum |
| BRAKES |
Single |
80 x 12 | 80 x 14 |
|---|---|---|
| MODEL # | BCA8012-35 | BCA8014-35 |
| G.V.W.R. | 1356 kg / 2990 lb | 1356 kg / 2990 lb |
| WEIGHT | 1010 lb | 1140 lb |
| PAYLOAD | 1980 lb | 1850 lb |
| AXLES | 1 x 3500 lb | 1 x 3500 lb |
| STANDARD RAMP | 80" x 50" | 80" x 50" |
| DECK DIMENSIONS | 80"x144" | 80"x168" |
| FLOOR | 1.5" Solid Wood | 1.5" Solid Wood |
| DECK HEIGHT | 17" | 17" |
| FRAME & TONGUE | 4"x2" Aluminum Tube | 4"x2" Aluminum Tube |
| COUPLER | 2" Straight | 2" Straight |
| D RINGS | 6 (3/Side) | 6 (3/Side) |
| TIRES | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Aluminum | 15" Aluminum |
| BRAKES |
Tandem Axle Models
Tandem |
6 x 12 | 6 x 14 |
|---|---|---|
| MODEL # | BCA612-35D | BCA614-35D |
| G.V.W.R. | 3180 kg / 7010 lb | 3180 kg / 7010 lb |
| WEIGHT | 1125 lb | 1240 lb |
| PAYLOAD | 5875 lb | 5760 lb |
| AXLES | 2 x 3500 lb | 2 x 3500 lb |
| STANDARD RAMP | 72" x 50" | 72" x 50" |
| DECK DIMENSIONS | 72"x144" | 72"x168" |
| FLOOR | 1.5" Solid Wood | 1.5" Solid Wood |
| DECK HEIGHT | 17" | 17" |
| FRAME & TONGUE | 4"x2" Aluminum Tube | 4"x2" Aluminum Tube |
| COUPLER | 2 5/16" A-Frame | 2 5/16" A-Frame |
| D RINGS | 6 (3/side) | 6 (3/side) |
| TIRES | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Aluminum | 15" Aluminum |
| BRAKES | Electric - Rear Axle | Electric - Rear Axle |
Tandem |
80 x 12 | 80 x 14 | 80 x 16 |
|---|---|---|---|
| MODEL # | BCA8012-35D | BCA8014-35D | BCA8016-35D |
| G.V.W.R. | 3180 kg / 7010 lb | 3180 kg / 7010 lb | 3180 kg / 7010 lb |
| WEIGHT | 1225 lb | 1355 lb | 1355 lb |
| PAYLOAD | 5775 lb | 5645 lb | 5645 lb |
| AXLES | 2 x 3500 lb | 2 x 3500 lb | 2 x 3500 lb |
| STANDARD RAMP | 80" x 50" | 80" x 50" | 80" x 50" |
| DECK DIMENSIONS | 80"x144" | 80"x168" | 80"x168" |
| FLOOR | 1.5" Solid Wood | 1.5" Solid Wood | 1.5" Solid Wood |
| DECK HEIGHT | 17" | 17" | 17" |
| FRAME & TONGUE | 4"x2" Aluminum Tube | 4"x2" Aluminum Tube | 4"x2" Aluminum Tube |
| COUPLER | 2 5/16" A-Frame | 2 5/16" A-Frame | 2 5/16" A-Frame |
| D RINGS | 6 (3/side) | 6 (3/side) | 6 (3/side) |
| TIRES | ST205/75R15 | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Aluminum | 15" Aluminum | 15" Aluminum |
| BRAKES | Electric - Rear Axle | Electric - Rear Axle | Electric - Rear Axle |
Tandem |
80 x 18 | 80 x 20 |
|---|---|---|
| MODEL # | BCA8018-35D | BCA8020-35D |
| G.V.W.R. | 3180 kg / 7010 lb | 3180 kg / 7010 lb |
| WEIGHT | 1640 lb | 1750 lb |
| PAYLOAD | 5360 lb | 5250 lb |
| AXLES | 2 x 3500 lb | 2 x 3500 lb |
| STANDARD RAMP | 80" x 50" | 80" x 50" |
| DECK DIMENSIONS | 80" x216" | 80" x240" |
| FLOOR | 1.5" Solid Wood | 1.5" Solid Wood |
| DECK HEIGHT | 17" | 17" |
| FRAME & TONGUE | 6"x2" Aluminum Tube | 6"x2" Aluminum Tube |
| COUPLER | 2 5/16" A-Frame | 2 5/16" A-Frame |
| D RINGS | 8 (4/Side) | 8 (4/Side) |
| TIRES | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Aluminum | 15" Aluminum |
| BRAKES | Electric - Rear Axle | Electric - Rear Axle |

