ALUMINUM SIDELOAD ATV UTILITY TRAILERS
1 x 3500 lb Axle
Available on 12 & 14 ft Models
Uni-body Construction
17 Inch Deck Height
Easy Stow Side Ramps
SINGLE AXLE ALUMINUM
SIDELOAD ATV UTILITY TRAILERS
These trailers are designed for maximum convenience and versatility. Drive on and off with our front side loading ramps, with room behind for the rest of your toys. Available on 12 & 14 ft aluminum single axle utility trailers, the side panels convert to ramps to easily load your toys and increase the usability of the deck area.
With a 17” deck height, the ramps provide easy access for loading and unloading.
These trailers carry the same options as regular trailers, allowing you to customize your trailer to meet your specific needs.
There is a Bearco Trailer ready to haul your cargo. Order yours today from one of our DEALERS.
Design Features
Uni-body Construction &
4 Inch Drop Axle
ST205/75R15 Tires with Aluminum Rims
Welded D Rings to Secure Load
Fender Support
Triple Tongue Extends Under the Bed
Enclosed Corner Box
with LED Lights
2000 Lb. Swivel Jack Stand
Sealed Wiring Harness
Optional Upgrades
Convenient V-Toolbox
Spare Tire
Bi-Fold Loading Ramps
(Max Load 1,500 lbs.)
Side Loading Ramps
(Only available on some models)
Models & SPECIFICATIONS
Sideload ATV UTILITY Single Axle Models
Sideload UTILITY |
80 x 12 | 80 x 14 |
|---|---|---|
| MODEL # | BCA8012-35 | BCA8014-35 |
| G.V.W.R. | 1356 kg / 2990 lb | 1356 kg / 2990 lb |
| WEIGHT | 1010 lb | 1140 lb |
| PAYLOAD | 1980 lb | 1850 lb |
| AXLES | 1 x 3500 lb | 1 x 3500 lb |
| STANDARD RAMP | 80" x 50" | 80" x 50" |
| DECK DIMENSIONS | 80"x144" | 80"x168" |
| FLOOR | 1.5" Solid Wood | 1.5" Solid Wood |
| DECK HEIGHT | 17" | 17" |
| FRAME & TONGUE | 4"x2" Aluminum Tube | 4"x2" Aluminum Tube |
| COUPLER | 2" Straight | 2" Straight |
| D RINGS | 6 (3/Side) | 6 (3/Side) |
| TIRES | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Aluminum | 15" Aluminum |
| BRAKES | N/A | N/A |
Sideload Utililty |
6 x 12 | 6 x 14 |
|---|---|---|
| MODEL # | BCA612-35 | BCA614-35 |
| G.V.W.R. | 1356 kg / 2990 lb | 1356 kg / 2990 lb |
| WEIGHT | 885 lb | 1025 lb |
| PAYLOAD | 2105 lb | 1965 lb |
| AXLES | 1 x 3500 lb | 1 x 3500 lb |
| STANDARD RAMP | 72" x 50" | 72" x 50" |
| DECK DIMENSIONS | 72"x144" | 72"x168" |
| FLOOR | 1.5" Solid Wood | 1.5" Solid Wood |
| DECK HEIGHT | 17" | 17" |
| FRAME & TONGUE | 3"x2" Aluminum Tube | 4"x2" Aluminum Tube |
| COUPLER | 2" Straight | 2" Straight |
| D RINGS | 6 (3/Side) | 6 (3/Side) |
| TIRES | ST205/75R15 | ST205/75R15 |
| RIMS | 15" Aluminum | 15" Aluminum |
| BRAKES | N/A | N/A |

