STANDARD
STEEL DECKOVER TRAILERS
Single or Tandem Axle
Up to 20 ft. Lengths
Uni-body Construction
17 Inch Deck Height
Easy-Load Ramp
STEEL DECKOVER TRAILERS
Heavier steel adds stability for very heavy loads and is strong and rigid for heavy use over rough terrain. Designed with a wide seamless deck over the wheels for maximum capacity, these trailers are ideal for wider loads and commercial equipment. The elevated deck design provides greater clearance, making it ideal for hauling over uneven terrain like construction sites or gravel roads without the risk of dragging the load. Used by cargo haulers they can carry 2 skids side-by-side or any other type of over-sized load. With an optional built-in winch track the sliding winches can be positioned at any point along the length of the trailer deck.
Designed for Canadian and roads and weather, they are galvanized for a long service life. The heavy duty frames are constructed with high strength steel tubing (min 65ksi) and the deck is covered with 1.50” thick hardwood.
Complemented with cold-weather sealed wiring harnesses, bright LED lights and adjustable height couplers (cast or pintle).
Design Features
Uni-body Construction &
4 Inch Drop Axle
ST205/75R15 Tires with Aluminum Rims
Welded D Rings to Secure Load
Fender Support
Triple Tongue Extends Under the Bed
Enclosed Corner Box
with LED Lights
2000 Lb. Swivel Jack Stand
Sealed Wiring Harness
Optional Upgrades
Convenient V-Toolbox
Spare Tire
Bi-Fold Loading Ramps
(Max Load 1,500 lbs.)
Side Loading Ramps
(Only available on some models)
Models & SPECIFICATIONS
Single Axle Models
SINGLE |
5 x 10 | 5 x 12 | 5 x 14 |
|---|---|---|---|
| MODEL # | BCA510-35 | BCA512-35 | BCA514-35 |
| G.V.W.R. | 1356 kg / 2990 lb | 1356 kg / 2990 lb | 1356 kg / 2990 lb |
| WEIGHT | 700 lb | 785 lb | 910 lb |
| PAYLOAD | 2290 lb | 2205 lb | 2080 lb |
| DECK DIMENSIONS | 60" x 120" (17" H) | 60" x 144" (17" H) | 60" x 168" (17" H) |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube | 4" x 2" Alum. Tube |
| D RINGS | 4 (1/Corner) | 6 (3/Side) | 6 (3/Side) |
| STANDARD RAMP | 60" x 50" | 60" x 50" | 60" x 50" |
SINGLE |
4 x 8 | 5 x 8 |
|---|---|---|
| MODEL # | BCA48-35 | BCA58-35 |
| G.V.W.R. | 1356 kg / 2990 lb | 1356 kg / 2990 lb |
| WEIGHT | 550 lb | 610 lb |
| PAYLOAD | 2440 lb | 2380 lb |
| DECK DIMENSIONS | 50" x 97" (17" H) | 60" x 97" (17" H) |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube |
| D RINGS | 4 (1/Corner) | 4 (1/Corner) |
| STANDARD RAMP | 48" x 50" | 60" x 50" |
SINGLE |
6 x 10 | 6 x 12 | 6 x 14 |
|---|---|---|---|
| MODEL # | BCA610-35 | BCA612-35 | BCA614-35 |
| G.V.W.R. | 1356 kg / 2990 lb | 1356 kg / 2990 lb | 1356 kg / 2990 lb |
| WEIGHT | 790 lb | 885 lb | 1025 lb |
| PAYLOAD | 2200 lb | 2105 lb | 1965 lb |
| DECK DIMENSIONS | 72" x 120" (17" H) | 72" x 144" (17" H) | 72" x 168" (17" H) |
| FRAME & TONGUE | 3" x 2" Alum. Tube | 3" x 2" Alum. Tube | 4" x 2" Alum. Tube |
| D RINGS | 4 (1/Corner) | 6 (3/Side) | 6 (3/Side) |
| STANDARD RAMP | 72" x 50" | 72" x 50" | 72" x 50" |
SINGLE |
80 x 12 | 80 x 14 |
|---|---|---|
| MODEL # | BCA8012-35 | BCA8014-35 |
| G.V.W.R. | 1356 kg / 2990 lb | 1356 kg / 2990 lb |
| WEIGHT | 1010 lb | 1140 lb |
| PAYLOAD | 1980 lb | 1050 lb |
| DECK DIMENSIONS | 80" x 144" (17" H) | 80" x 168" (17" H) |
| FRAME & TONGUE | 4" x 2" Alum. Tube | 4" x 2" Alum. Tube |
| D RINGS | 6 (3/Side) | 6 (3/Side) |
| STANDARD RAMP | 80" x 50" | 80" x 50" |
Tandem Axle Models
TANDEM |
6 x 12 | 6 x 14 |
|---|---|---|
| MODEL # | BCA612-35D | BCA614-35D |
| G.V.W.R. | 3180 kg / 7010 lb | 3180 kg / 7010 lb |
| WEIGHT | 1125 lb | 1240 lb |
| PAYLOAD | 5875 lb | 5760 lb |
| DECK DIMENSIONS | 72" x 144" (17" H) | 72" x 168" (17" H) |
| FRAME & TONGUE | 4" x 2" Alum. Tube | 4" x 2" Alum. Tube |
| D RINGS | 6 (3/side) | 6 (3/side) |
| STANDARD RAMP | 72" x 50" | 72" x 50" |
TANDEM |
80 x 12 | 80 x 14 | 80 x 16 |
|---|---|---|---|
| MODEL # | BCA8012-35D | BCA8014-35D | BCA8016-35D |
| G.V.W.R. | 3180 kg / 7010 lb | 3180 kg / 7010 lb | 3180 kg / 7010 lb |
| WEIGHT | 1225 lb | 1355 lb | 1470 lb |
| PAYLOAD | 5775 lb | 5645 lb | 5530 lb |
| DECK DIMENSIONS | 80" x 144" (17" H) | 80" x 168" (17" H) | 80" x 192" (17" H) |
| FRAME & TONGUE | 4" x 2" Alum. Tube | 4" x 2" Alum. Tube | 4" x 2" Alum. Tube |
| D RINGS | 6 (3/Side) | 6 (3/Side) | 6 (3/Side) |
| STANDARD RAMP | 80" x 50" | 80" x 50" | 80" x 50" |
TANDEM |
80 x 18 | 80 x 20 |
|---|---|---|
| MODEL # | BCA8018-35D | BCA8020-35D |
| G.V.W.R. | 3180 kg / 7010 lb | 3180 kg / 7010 lb |
| WEIGHT | 1640 lb | 1750 lb |
| PAYLOAD | 5360 lb | 5250 lb |
| DECK DIMENSIONS | 80" x 216" (17" H) | 80" x 240" (17" H) |
| FRAME & TONGUE | 6" x 2" Alum. Tube | 6" x 2" Alum. Tube |
| D RINGS | 8 (4/Side) | 8 (4/Side) |
| STANDARD RAMP | 80" x 50" | 80" x 50" |

